
| Specification | E-308 / E-308 SW |
|---|---|
| Motor output | 156hp (115kW) |
| Torque | 270Nm |
| Battery capacity (gross) | 58.4kWh |
| Battery capacity (usable) | 55.4kWh |
| Electric range – hatchback (WLTP) | 279 miles |
| Electric range – SW (WLTP) | 275 miles |
| Range increase vs previous model (hatchback) | +25 miles |
| Regenerative braking | 3 levels, adjusted via steering wheel paddles |
| On-board charger | 3-phase 11kW (standard) |
| Charge time 20–80% (7.4kW AC) | 4 hours 25 minutes |
| Charge time 20–80% (100kW DC rapid) | 30 minutes |
| Heat pump | Standard on GT Premium; optional on Allure and GT |
| PEUGEOT ELECTRIC PROMISE | 8-year / 100,000-mile vehicle cover (PEUGEOT CARE); 8-year / 100,000-mile battery warranty |
| Free2Move Charge Pass | Access to 700,000+ public charge points across UK and Europe (via Octopus Electroverse) |
| Specification | 308 PHEV 195 / 308 SW PHEV 195 |
|---|---|
| Combined system output | 195hp |
| Electric range (WLTP) | Up to 52 miles |
| Transmission | 7-speed dual-clutch automatic |
| On-board AC charger (standard) | 3.7kW |
| Flat to full charge (3.7kW wallbox) | Approximately 4 hours 20 minutes |
| Optional on-board AC charger | 7.4kW (standard on GT Premium) |
| Flat to full charge (7.4kW wallbox) | 2 hours 5 minutes |
| Specification | 308 Hybrid 145 / 308 SW Hybrid 145 |
|---|---|
| Engine | 1.2-litre turbocharged petrol |
| System output | 145hp |
| Electric driving capability | Up to 50% of town journeys with engine off (indicative) |
| Fuel economy (WLTP Combined) | 48.5 - 62.6mpg |
| Trim | Hybrid 145 | Plug-in Hybrid 195 | E-308 (after ECG) |
|---|---|---|---|
| Allure | £29,995 | £35,095 | £29,495 |
| GT | £32,095 | £37,195 | £31,495 |
| GT Premium | £33,395 | £38,895 | £32,995 |
| Trim | Hybrid 145 | Plug-in Hybrid 195 | E-308 SW (after ECG) |
|---|---|---|---|
| Allure | £31,195 | £36,295 | £30,695 |
| GT | £33,295 | £38,395 | £32,695 |
| GT Premium | £34,895 | £40,395 | £34,495 |
Note: SW prices are approximately £1,200 more than equivalent hatchback. E-308 / E-308 SW prices shown after deduction of the £1,500 Electric Car Grant (ECG).
| Feature | Allure | GT | GT Premium |
|---|---|---|---|
| Headlights | Full LED | Matrix LED | Matrix LED |
| Front grille | Body-coloured, no illumination | Illuminated grille and PEUGEOT shield | Illuminated grille and PEUGEOT shield |
| Sequential indicators | No | Yes | Yes |
| Alloy wheels | 17-inch diamond-cut (18-inch on E-308) | 18-inch diamond-cut | 18-inch diamond-cut |
| Front parking sensors | No | Yes | Yes |
| Rear parking sensors | Yes | Yes | Yes |
| 180-degree reversing camera | Yes | Yes | No |
| 360-degree camera | No | No | Yes |
| Steering wheel | Standard | Grained leather with GT logo | Heated, grained leather with GT logo |
| Front seats | Tremezzo trim, dynamic | Uzila trim, Alcantara, green stitching | Alcantara®, heated, 8-programme massage, electric adjustment |
| Seat heating | No | No | Yes |
| i-Cockpit touchscreen | 10-inch | 10-inch | 10-inch |
| 3D digital instrument panel | No | No | Yes |
| Connected Navigation | No | Yes | Yes |
| i-Toggles | No | Configurable | Configurable |
| Adaptive Cruise Control with Stop & Go | Yes | Yes | Yes |
| Blind Spot Detection | No | No | Yes |
| Rear Cross Traffic Alert | No | No | Yes |
| Lane Position Assist | No | No | Yes |
| Clean Cabin System | No | Optional | Standard |
| Heat pump (E-308 only) | Optional | Optional | Standard |
Frequently Asked Questions
The PEUGEOT New 308 is an updated mid-life facelift of the third-generation 308 C-segment hatchback, available in hatchback and SW (estate) body styles. UK order books opened in November 2025.
Three trim levels are available in the UK: Allure, GT, and the all-new GT Premium.
Three powertrains are available: all-electric (E-308), plug-in hybrid (195hp, up to 52 miles electric range WLTP) and Hybrid 145 (1.2-litre mild hybrid)
The E-308 hatchback offers up to 279 miles (WLTP) and the E-308 SW offers up to 275 miles (WLTP), from a 58.4kWh (55.4kWh usable) battery. This is an increase of 25 miles over the previous E-308 hatchback.
The 308 hatchback starts from £29,995 OTR (Hybrid 145, Allure). The 308 SW starts from £31,195 OTR. The E-308 hatchback starts from £29,495 OTR and the E-308 SW from £30,695 OTR, both after the £1,500 Electric Car Grant.
Yes. Both the E-308 hatchback and E-308 SW qualify for the UK government's Electric Car Grant (ECG), providing a £1,500 saving off the list price.
The New 308 receives a redesigned front end with an illuminated front grille and PEUGEOT shield (GT and GT Premium), new 3D LED rear lights with a three-claw signature, new alloy wheel designs (17-inch on Allure, 18-inch on GT and GT Premium), and a gloss black rear skirt. New colours include Lagao Blue (hatchback) and Ingaro Blue (SW).
GT Premium is an all-new trim level featuring Alcantara® upholstery, heated front seats with an 8-programme massage function, electric driver's seat adjustment, heated steering wheel, 360-degree camera system, 3D digital instrument panel, Clean Cabin System and advanced driver assist features including Rear Cross Traffic Alert, Blind Spot Detection, and Lane Position Assist.
The PEUGEOT 308 is designed in France and produced at the Mulhouse plant in France.


